











APC Smart-UPS Lithium-Ion Rackmount UPS with SmartConnect
Customize
The APC Smart-UPS Lithium‑Ion rackmount family delivers intelligent, high-efficiency uninterruptible power protection for servers, networking gear and point-of-sale systems. Built-in SmartConnect cloud monitoring provides remote visibility, notifications and firmware update capabilities, while integrated network management options enable secure, centralized management. These UPS models share core features such as pure sine wave output, automatic voltage regulation (AVR), hot‑swappable lithium‑ion batteries and an easy-to-read status interface with LED/LCD indicators and audible alerts. The short-depth rackmount design suits space-constrained racks and offers reliable protection for distributed IT equipment, helping reduce maintenance and extend battery service life compared to traditional chemistries.
Specifications:
| Materials & Construction | |
| Battery Cell Composition | Lithium Ion |
| Product Details | |
| Application | Servers/Networking |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 5 min |
| Charge Time (Approx) | 2 hr |
| Cloud Enabled | Yes |
| Cord Length | 8 ft |
| EMI/RFI Noise Filtration | Yes |
| Frequency Response | 50Hz to 20kHz |
| Load Capacity (VA) | 1440 |
| Load Capacity (Watt) | 1350 |
| On/Off Switch | Yes |
| Power Capacity | 1500 VA |
| Surge Rating | 680 Joule |
| Total Number Of Outlets | 6 |
| UPS Battery Type | Lithium-Ion |
| UPS Type | Line Interactive |
| Warranty | 5-Year Limited |
| Sizing & Dimensions | |
| Height | 5.14 inches |
| Length | 17.25 inches |
| Product Dimensions | 11.89"D x 17.25"W x 5.14"H |
| Product Weight | 50.0000 |
| Weight | 49 pounds |
| Width | 11.89 inches |
| Technical Specifications | |
| Battery Run Time | 5 min |
| Charge Time (Approx) | 2 hr |
| Frequency Response | 50Hz to 20kHz |
| Surge Rating (Joules) | 680 |
| Voltage (Input/Output) | 120 V |


