



























VIEWSONIC ColorPro VP Professional IPS Monitors
Customize
VIEWSONIC ColorPro VP professional monitors are engineered for color-critical applications such as graphic design, content creation, photography and multi-monitor workstations. The series uses SuperClear IPS panels and a 3-sided frameless design to deliver consistent viewing and near-seamless multi-monitor layouts. Each display is factory calibrated to an exacting Delta E <2 and is Pantone validated, providing reliable color accuracy and 100% sRGB coverage. USB-C single-cable connectivity carries video, audio and power delivery, reducing cable clutter. Built with advanced ergonomics including tilt, swivel, pivot and height adjustment, these monitors are designed for all-day comfort and precise positioning. Multiple input options and a professional-grade build support a variety of workstation setups.
Specifications:
| Materials & Construction | |
| Glass Hardness | 3H |
| Product Details | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Built-In Speakers | Yes |
| Built-In Webcam | No |
| Display Technology | In-Plane Switching (IPS) |
| Eco Label Standard | Energy Star |
| Input Connection Type | Hdmi; Displayport |
| Item model number | VP2756-4K |
| Mac Compatible | Yes |
| Max Screen Resolution | 3840 x 2160 Pixels |
| Maximum Resolution | 3840 X 2160 |
| Model Number | VP2756-4K |
| Monitor Type | LED |
| Native Resolution | 3840 X 2160 |
| Number Of Displayports | 1 |
| Number Of Hdmi Ports | 1 |
| Number Of Usb Ports | 4 |
| Ports | Hdmi; Display Port; Usb-C |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840x2160 |
| Screen Size | 27 Inches |
| Screen Surface Description | Matte |
| Series | VP2756-4K |
| Total Number Of Usb Type-C Ports | 1.0 |
| Vesa Mount Standard | 100.00001 |
| Vesa Mountable | Yes |
| Wall Mountable | Yes |
| Warranty | 3-Year Limited |
| Sizing & Dimensions | |
| Weight | 15.1 pounds |
| Technical Specifications | |
| Brightness | 350 Cd/M |
| Built-In Devices | Usb Hub |
| Contrast Ratio (Dynamic) | 20M:1 |
| Contrast Ratio (Native) | 1,000:1 |
| Gaming | Yes |
| Hdcp Compatible | No |
| High Dynamic Range (Hdr) | No |
| Horizontal Frequency | 15000 |
| Maximum Viewing Angle (Horizontal) | 178 Degrees |
| Mounting Hardware Included | No |
| Number Of Screens | 1 |
| Number Of Speakers | 2.0 |
| Number Of Usb Type-B Ports | 1 |
| Portable | No |
| Response Time | 5 ms |
| Response Time Details | 5ms Gtg |
| Speaker Output Power | 2 |
| Stand Adjustments | Height; Swivel; Pivot; Tilt |
| Swivel Angle | 60 |
| Vertical Frequency | 24 |
| Vertical Viewing Angle | 178 |
| Vesa Mountable | Yes |


