


Poly Voyager Surround 80 UC USB-C Headset with USB-C/A Adapter - Black
Poly Voyager Surround 80 UC USB-C headset with USB-C/A adapter. Wireless Bluetooth connectivity, active noise cancellation (ANC), planar magnetic driver, over-ear comfort with faux-leather cushions, up to 21 hours battery life; Microsoft Teams certified.
Non-returnable
$509.95 $509.95
Customize
Available Quantity
277 GSA Compliant
No Product Details
The Poly Voyager Surround 80 UC combines immersive stereo sound with flexible connectivity for both wireless and wired use. Designed for professional communication and media, it features Bluetooth wireless technology (wide profile support), active noise cancellation (Hybrid ANC), planar magnetic drivers for clear audio, a noise-canceling microphone array, and comfortable over-ear faux-leather cushions. Includes USB-C connectivity and a USB-C/A adapter for broad compatibility. Long battery life and rechargeable lithium-ion power support extended use, and the headset is Microsoft Teams certified. Package includes carrying case (nylon) and cable charger. Ideal for music listening, gaming, and professional communications.
- VOYAGER SURROUND 80 UC,USB-C, USB-C/A ADAPTER, (VS80T, BT700C), BLACK, WW
Specifications:
| Materials & Construction | |
| Color | Black |
| Material | Faux Leather |
| Outer Material | Synthetic Leather |
| Product Details | |
| Active Noise Canceling (Anc) | Yes |
| Active Noise Canceling (Anc) Technology | Hybrid |
| Adjustable Headband | Yes |
| Batteries Required | Yes |
| Battery Capacity | 1100 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Rechargeable | Yes |
| Battery Talk Time | 75600 |
| Bluetooth Enabled | Yes |
| Bluetooth Profile | Advanced Audio Distribution Profile (A2dp); Audio/Video Distribution Transport Protocol (Avdtp); Audio/Video Remote Control Profile (Avrcp); Hands-Free Profile (Hfp); Headset Profile (Hsp) |
| Bluetooth Profiles | Hfp; Hsp; A2dp; Avrcp; Avdtp |
| Bluetooth Standard | Bluetooth 5.3 |
| Built In Microphone | Yes |
| Case Included | Yes |
| Charger Type | Cable |
| Charging Method | Case |
| Color | Black |
| Ear Cushion Material | Synthetic Leather |
| Earpiece Design | Over The Ear |
| Material (Ear Component) | Faux Leather |
| Maximum Battery Recharge Time | 3600 |
| Maximum Number Of Paired Devices Supported | 2 |
| Maximum Range (Indoor) | 98 ft |
| Microsoft Teams Certification | Yes |
| Model | Surround 80 uc |
| Noise Cancelling | Yes |
| Number Of Microphones | 6 |
| Operating System Platform | Windows; Macos; Android; Ios |
| Platform Supported | Pc; Mac |
| Quantity | 1 |
| Tco Certified | Yes |
| Total Quantity | 1 Headsets |
| Warranty | 2-Year Limited |
| Sizing & Dimensions | |
| Height | 3.5 inches |
| Length | 9.0 inches |
| Product Dimensions | 19.69 x 19.69 x 11.02 inches |
| Weight | 1.4 pounds |
| Width | 8.5 inches |
| Technical Specifications | |
| Audio Driver Type | Planar Magnetic Driver |
| Battery Life | 21 Hours |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Charging Time | 1 Hours |
| Frequency Range | 20 Hz - 20,000 Hz |
| Special Feature | Microphone Included |
Ratings And Reviews


