


LG 27 Monitor, 1920X1080, 16:9 IPS, HDMI, DP
Customize
The LG 27BP450Y-I is a 27-inch Full HD (1920 x 1080) IPS monitor designed for clear, color-accurate images and wide viewing angles. It features an adjustable stand with height, tilt, swivel and pivot adjustments for ergonomic viewing, HDMI and DisplayPort inputs, VESA 75 x 75 mm mounting capability, FreeSync adaptive sync support, a 5 ms response time (GTG), 60 Hz refresh rate, 250 cd/m² brightness and 72% NTSC color gamut (CIE 1931). The monitor supports Full HD resolution with a 16:9 aspect ratio, Direct LED backlight technology, 1,000:1 contrast ratio (native) and 16.7 million colors. Wall-mountable and built with anti-glare screen surface, the model includes features such as flicker safe and reader modes and is covered by a 1-Year Limited warranty.
- 27 LG MONITOR, 1920X1080, 16:9 IPS, HDMI, DP.Mounting Type:Wall Mountable 75 x 75 mm
Specifications:
| Materials & Construction | |
| Color | Black |
| Color Gamut | 72% Ntsc (Cie 1931) |
| Color Supported | 16.7 Million Colors |
| Screen Surface Description | Glossy |
| Product Details | |
| Aspect Ratio | 16:9 |
| Display Technology | In-Plane Switching (Ips) |
| Input Connection Type | Hdmi; Displayport; Vgad-Sub |
| Model | 27BP450Y-I |
| Monitor Type | Lcd |
| Number Of Displayports | 1 |
| Number Of Screens | 1 |
| Screen Mode | Full hd |
| Screen Size | 27 |
| Screen Surface Description | Glossy |
| Stand Adjustments | Tilt; Swivel; Height; Pivot |
| Type | Computer Monitor |
| Vesa Mountable | Yes |
| Viewable Screen Size | 685.8 |
| Wall Mountable | Yes |
| Warranty | 1-Year Limited |
| Sizing & Dimensions | |
| Height | 7.25 inches |
| Length | 27.0 inches |
| Product Dimensions | 27 x 18 x 7 inches |
| Size | 27 inch |
| Weight | 15.5 pounds |
| Width | 18.0 inches |
| Technical Specifications | |
| Adaptive Sync Technology | Freesync |
| Backlight Technology | Direct Led |
| Brightness | 250 Cd/M |
| Contrast Ratio (Native) | 1,000:1 |
| HDCP Compatible | Yes |
| Max Screen Resolution | 800 x 600 |
| Maximum Resolution | 1920 X 1080 |
| Native Resolution | 1920 X 1080 |
| Pixel Pitch | 0.3114 |
| Refresh Rate | 60 hz |
| Response Time | 5 ms |
| Response Time Details | 5ms Gtg (Fast) |


