




LG UR640S 65UR640S9UD 65in Smart LED-LCD TV, 4K UHDTV, Blue
Customize
LG SuperSign Control / CMS Compatibility. Ultra HD Resolution (3,840 x 2,160). Slim Depth Design. Content & Group Management. 330 nits Brightness. Backlight Technology: Direct LED. HDR Support: HDR10 Pro; HLG; HDR10. LED Backlight: Yes. IPS panel. Maximum Viewing Angle: 178° horizontal / 178° vertical. Model: 65UR640S9UD. Native resolution: 3840 x 2160. Number of HDMI Inputs: 3. Screen Size (Diagonal): 65 in. Refresh Rate: 120Hz (product listings vary). USB: Yes. VESA mountable. Connectivity: Wi‑Fi, Ethernet, HDMI, USB. Included components: Power Cable (2m, Attached), 65UR640S9UD Smart LED-LCD TV, L-Con Remote Control. Commercial features include: Full IP Control (including Wake On LAN), DPM (Display Power Management), Crestron Connected, EPEAT compliance, Hotel Mode, IP Control, ThinQ AI and other energy saving / remote management capabilities.
- HDMI(3), USB(1), WIFI, RF IN, R OUT(RS-232C), RJ45, AUDIO OUT, EXTERNAL SPEAKER (AMPLIFIER NOT INCLUDED).Mounting Type:VESA Compatible 300 x 300
Specifications:
| Materials & Construction | |
| Backlight Technology | Direct Led |
| Product Details | |
| Aspect Ratio | 16:9 |
| Backlight Technology | Direct Led |
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
| Display Technology | LED |
| High Dynamic Range (Hdr) Type | Hdr10 Pro; Hlg; Hdr10 |
| Included Components | Power Cable (2m, Attached), 65UR640S9UD Smart LED-LCD TV, L-Con Remote Control |
| Led Backlight | Yes |
| Maximum Viewing Angle (Horizontal) | 178 Degrees |
| Maximum Viewing Angle (Vertical) | 178 Degrees |
| Native Resolution | 3840 X 2160 |
| Number Of Hdmi Inputs | 3 |
| Refresh Rate | 120 |
| Resolution | 4K |
| Screen Size (Diagonal) | 65 In. |
| Special Feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-5:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-5'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated '' : 'none'; } }) });})); Auto Power Off, Motion Eye Care, Lock Mode, Sleep Timer, SmartShare, Welcome Message, Hotel Mode, IP Control, Sound Sync, Progressive Scan, High Dynamic Range, Miracast Technology, Discovery and Launch (DIAL), Mobile Overlay, Quick Access, Screen Share, Audio Return Channel (ARC), SoftAP, In-plane Switching (IPS) Technology, Energy Saving Mode, Wake on LAN (WOL), ThinQ AI, USB Cloning, Web Browser See more |
| Usb | Yes |
| Vesa Mountable | Yes |
| Sizing & Dimensions | |
| Height | 33 inches |
| Length | 2.3 inches |
| Product Dimensions | 2.3 x 57.2 x 33 inches |
| Size | 65 inches |
| Weight | 61 pounds |
| Width | 57.2 inches |
| Technical Specifications | |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Operating System | WebOS |
| Power Source | Corded Electric |
| Voltage | 120 Volts |


